Mickala Lighting Towers
Sled Mounted – MLS3200


Sled Mounted MLS3200-LED
Model
MODEL | MLS3200-LED |
CONFIGURATION | Sled Mounted |
Dimensions
Width | 2,500mm |
Length | 5,800mm |
Height | 3,200mm |
Net Weight | 5,830kg |
Engine and Generator
Fuel | Diesel |
Engine | Kubota Z482-E |
Engine Cylinders | 2 |
Engine Speed | 1650 RPM |
Engine Aspiration | Natural |
Exhaust lagging | Standard |
Oil Filtration | OEM Kubota + Remote Mount Secondary System |
Air Filtration | 2 Stage with Pre Cleaner |
Generator | Brushless |
Generator Voltage | 24 VDC |
Lights
Type of Lights | LED |
Lamp Wattage | 320w |
Lamp Life Hours | 60,000 |
No. of Lights | 10 |
Light Output | 3,200w |
Total Lumens | 665,600 |
Lumens per Watt | 208 |
Mast
Mast Height | 11.2m |
Mast Rotation | 340º |
Wind Rating Speed | 100km/h |
Jump Start Receptacle |
Auto Start and Stop |
Safety Valves on all Hydraulic Rams |
Standard Features
Fail Safe Shutdown System |
All Contaminates Fully Bunded |
24VDC Extra Low Voltage System |
20mm BIS80 Wear Plates |
Tier IV Engines |
Lockable Starter and Battery Isolators |
Sled Details
Sled Base | 530mm Heavy Wall I Beams |
Wear Package | 20mm BIS80 Wear Packages to Bottom of 530mm I Beams |
Protection Plates | 20mm BIS80 Wear Protection Plates to end of Push Plates |
Deck | 6mm Heavy Duty Checker Plate |
Access steps | To Comply with MDG15 – Maximum Step Height of 400mm |
Handrails | To Comply MDG15 all sides (Painted Yellow) |
Reflective Tape | 50MM Yellow on all sides. 50mm Red on Front and Rear |
Tow Chains | 16mm Twin Leg with Large Tow Ring |
Fuel
Fuel Tank Capacity | Double Wall with 277L Capacity |
Fill Point | 2 Inch Cam Lock (Wiggins Optional) |
Operating Hours at 100% Load | 325 hours (0.85L/h) |
Electrical
Isolators | Lockable Starter and Battery |
Jump Start Recepticle | Andersen Type |
Beacons | Amber and Red (Low Fuel) |
Controller | Smartgen ALC700 |
Hydraulics
Manifolds | 1 x 12 Volt 4 Station with Test Port |
Motor | 2.2KW 12 Volt Fan Cooled |
Filter | 10 Micron on Return Circuit |
Pipes | CNC Bent Stainless Pipe |
Hoses | MDG41 With Burst Sleeve |
Safety Valves | Double Pilot Check Valves on all Cylinders |
3 Stage Paint Process
Stage 1 | Raw Steel Hydrostatically Dipped @ 180 deg Celcius |
Stage 2 | Primed and Seam Sealed |
Stage 3 | 2 Pak Polyurethane (White Std) Other Colours Available |
Other
Fire Extinguisher | 2 x 9KG Dry Chemical Powder |
Call sign | 2 X As Per Customer Request |